| Player | Span | Mat | Match Awards | Series Awards | |
|---|---|---|---|---|---|
| SR Tendulkar (India) | 1989-2011 | 194 | 6 | 6 | |
| Javed Miandad (Pak) | 1975-1996 | 105 | 5 | 1 | |
| A Flower (Zim) | 1992-2003 | 144 | 4 | 0 | |
| GW Flower (Zim) | 1992-2010 | 149 | 4 | 1 | |
| CH Gayle (ICC/WI) | 1999-2011 | 115 | 4 | 2 | |
| Inzamam-ul-Haq (Asia/Pak) | 1991-2007 | 148 | 4 | 3 | |
| ADR Campbell (Zim) | 1992-2003 | 126 | 3 | 0 | |
| TLW Cooper (Neth) | 2010-2010 | 6 | 3 | 0 | |
| PA de Silva (SL) | 1984-2003 | 163 | 3 | 1 | |
| SC Ganguly (Asia/India) | 1992-2007 | 145 | 3 | 2 | |
| CL Hooper (WI) | 1987-2003 | 99 | 3 | 1 | |
| DL Houghton (Zim) | 1983-1997 | 47 | 3 | 0 | |
| A Ranatunga (SL) | 1982-1999 | 150 | 3 | 1 | |
| KR Rutherford (NZ) | 1985-1995 | 75 | 3 | 0 | |
| RJ Shastri (India) | 1981-1992 | 82 | 3 | 3 | |
| SO Tikolo (Afr/Kenya) | 1996-2011 | 88 | 3 | 1 | |
| AM Blignaut (Zim) | 1999-2010 | 37 | 2 | 0 | |
| GB Brent (Zim) | 1996-2008 | 54 | 2 | 0 | |
| GS Chappell (Aus) | 1972-1983 | 36 | 2 | 0 | |
| WJ Cronje (SA) | 1992-2000 | 65 | 2 | 0 | |
| JM Davison (Can) | 2003-2011 | 22 | 2 | 0 | |
| R Dravid (Asia/ICC/India) | 1996-2009 | 162 | 2 | 0 | |
| DI Gower (Eng) | 1979-1991 | 54 | 2 | 1 | |
| AP Gurusinha (SL) | 1985-1996 | 87 | 2 | 0 | |
| ST Jayasuriya (Asia/SL) | 1989-2009 | 192 | 2 | 1 | |
| N Kapil Dev (India) | 1978-1994 | 113 | 2 | 1 | |
| AJ Lamb (Eng) | 1983-1992 | 55 | 2 | 0 | |
| MO Odumbe (Kenya) | 1996-2003 | 48 | 2 | 0 | |
| SM Pollock (Afr/ICC/SA) | 1996-2007 | 97 | 2 | 1 | |
| KC Sangakkara (Asia/ICC/SL) | 2000-2010 | 113 | 2 | 0 | |
| RA Smith (Eng) | 1989-1996 | 40 | 2 | 1 | |
| T Taibu (Zim) | 2001-2011 | 99 | 2 | 2 | |
| Tamim Iqbal (Ban) | 2007-2011 | 59 | 2 | 0 | |
| ME Trescothick (Eng) | 2000-2006 | 62 | 2 | 1 | |
| DB Vengsarkar (India) | 1976-1991 | 72 | 2 | 0 | |
| SC Williams (Zim) | 2005-2011 | 36 | 2 | 0 | |
| Yuvraj Singh (India) | 2000-2011 | 102 | 2 | 2 | |
| Aamer Sohail (Pak) | 1991-2000 | 68 | 1 | 1 | |
| Abdul Qadir (Pak) | 1983-1990 | 49 | 1 | 0 | |
| Abdul Razzaq (Asia/Pak) | 1997-2011 | 110 | 1 | 1 | |
| Aftab Ahmed (Ban) | 2004-2010 | 51 | 1 | 0 | |
| MW Alleyne (Eng) | 1999-2000 | 6 | 1 | 0 | |
| M Amarnath (India) | 1975-1989 | 45 | 1 | 0 | |
| Asif Iqbal (Pak) | 1973-1979 | 5 | 1 | 0 | |
| MS Atapattu (SL) | 1990-2007 | 115 | 1 | 1 | |
| Athar Ali Khan (Ban) | 1988-1998 | 18 | 1 | 0 | |
| A Bagai (Can) | 2003-2011 | 39 | 1 | 0 | |
| SE Bond (NZ) | 2002-2010 | 36 | 1 | 1 | |
| RS Bopara (Eng) | 2007-2010 | 27 | 1 | 0 | |
| AR Border (Aus) | 1979-1994 | 115 | 1 | 1 |
Full List:
http://stats.espncricinfo.com/ci/engine/stats/index.html?class=2;filter=advanced;orderby=awards_match;result=2;template=results;type=allround;view=awards
No comments:
Post a Comment