Hundred on ODI Debut
Player Runs Balls 4s 6s SR Team Opposition Ground Match Date Scorecard
1. DL Amiss 103 134 9 0 76.86 England v Australia Manchester 24 Aug 1972 ODI # 2
2. DL Haynes 148 136 16 2 108.82 West Indies v Australia St John's 22 Feb 1978 ODI # 48
3. A Flower 115* 152 8 1 75.65 Zimbabwe v Sri Lanka New Plymouth 23 Feb 1992 ODI # 716
4. Saleem Elahi 102* 133 7 1 76.69 Pakistan v Sri Lanka Gujranwala 29 Sep 1995 ODI # 1003
5. MJ Guptill 122* 135 8 2 90.37 New Zealand v West Indies Auckland 10 Jan 2009 ODI # 2789
6. CA Ingram 124 126 8 2 98.41 South Africa v Zimbabwe Bloemfontein 15 Oct 2010 ODI # 3057
7. RJ Nicol 108* 131 11 0 82.44 New Zealand v Zimbabwe Harare 20 Oct 2011 ODI # 3204
http://stats.espncricinfo.com/ci/content/records/233754.html
Player Runs Balls 4s 6s SR Team Opposition Ground Match Date Scorecard
1. DL Amiss 103 134 9 0 76.86 England v Australia Manchester 24 Aug 1972 ODI # 2
2. DL Haynes 148 136 16 2 108.82 West Indies v Australia St John's 22 Feb 1978 ODI # 48
3. A Flower 115* 152 8 1 75.65 Zimbabwe v Sri Lanka New Plymouth 23 Feb 1992 ODI # 716
4. Saleem Elahi 102* 133 7 1 76.69 Pakistan v Sri Lanka Gujranwala 29 Sep 1995 ODI # 1003
5. MJ Guptill 122* 135 8 2 90.37 New Zealand v West Indies Auckland 10 Jan 2009 ODI # 2789
6. CA Ingram 124 126 8 2 98.41 South Africa v Zimbabwe Bloemfontein 15 Oct 2010 ODI # 3057
7. RJ Nicol 108* 131 11 0 82.44 New Zealand v Zimbabwe Harare 20 Oct 2011 ODI # 3204
http://stats.espncricinfo.com/ci/content/records/233754.html
No comments:
Post a Comment