Thunders lost by 6 wickets
FYC won the toss and elected to bowl first.
Thunders: 107/7 in 20 overs at Rockyrun, Chantilly
FYC: 110/4 in 14.3 overs at McNair, Herndon
The Rockyrun field was having huge amount of due which made very hard to make runs. But an exceptional innings from Thunders opener Rajini 43(50) who batted all 20 overs with good partnership with Sanjai 22(26); set the above below-par score of 107.
An unexpected soccer disturbance forced the next innings to McNair, a batsman paradise. Thunders hard fought 107 runs in dew wasn't enough to defend in the very flat track of McNair with dry and quick outfield.
However the team's effort to make runs in due factor was very satisfied. An exceptional and sublime innings from Rajini. Well played team.
http://nvcl.crickees.com/cricket-results-match-thunders-vs-fyc-73
Fairfax Youth Club Bowling
Fairfax Youth Club Batting
Thunders Bowling
FYC won the toss and elected to bowl first.
Thunders: 107/7 in 20 overs at Rockyrun, Chantilly
FYC: 110/4 in 14.3 overs at McNair, Herndon
The Rockyrun field was having huge amount of due which made very hard to make runs. But an exceptional innings from Thunders opener Rajini 43(50) who batted all 20 overs with good partnership with Sanjai 22(26); set the above below-par score of 107.
An unexpected soccer disturbance forced the next innings to McNair, a batsman paradise. Thunders hard fought 107 runs in dew wasn't enough to defend in the very flat track of McNair with dry and quick outfield.
However the team's effort to make runs in due factor was very satisfied. An exceptional and sublime innings from Rajini. Well played team.
http://nvcl.crickees.com/cricket-results-match-thunders-vs-fyc-73
Thunders Vs Fairfax Youth Club - Match Scorecard
FYC won by 6 wickets
Thunders Batting
| Players | R | B | 4's | 6's | |
|---|---|---|---|---|---|
| Rajesh | c Dharmesh D b Satish | 3 | 10 | 0 | 0 |
| Rajini | run out ( Ashesh / Adwait ) | 43 | 50 | 0 | 0 |
| Ashish | absent hurt | 0 | 6 | 0 | 0 |
| Deepak | run out ( Ranjeet / Pruthvi ) | 10 | 18 | 0 | 0 |
| Srinivasalu | c Jaydeep b Dharmesh D | 0 | 1 | 0 | 0 |
| Sanjai | c Mahesh b Dharmesh D | 22 | 26 | 1 | 0 |
| Bharath | c Pruthvi b Dhiren | 3 | 6 | 0 | 0 |
| Mahendran | c Jayesh D b Dhiren | 1 | 2 | 0 | 0 |
| Saurabh | not out | 1 | 1 | 0 | 0 |
| Mahesh R | |||||
| Manish | |||||
| Extras | ( W 12, N 7, B 5, LB 0 ) | 24 | |||
| Total | 107 | 120 | 1 | 0 | |
| Players | O | M | R | W |
|---|---|---|---|---|
| Satish | 4 | 1 | 17 | 1 |
| Jaydeep | 4 | 0 | 22 | 0 |
| Ashesh | 4 | 0 | 28 | 0 |
| Dharmesh D | 4 | 0 | 24 | 2 |
| Mahesh | 4 | 0 | 16 | 3 |
| Total | 20 | 1 | 107 | 6 |
| Players | R | B | 4's | 6's | |
|---|---|---|---|---|---|
| Jaydeep | c Mahendran b Sanjai | 32 | 40 | 6 | 1 |
| Jayesh D | c Srinivasalu b Manish | 7 | 9 | 1 | 0 |
| Pruthvi | not out | 32 | 53 | 3 | 2 |
| Adarsh | c Mahendran b Manish | 0 | 4 | 0 | 0 |
| Satish | c Saurabh b Bharath | 6 | 7 | 1 | 0 |
| Ranjeet | not out | 10 | 7 | 2 | 0 |
| Ashesh | not out | 0 | 0 | 0 | 0 |
| Adwait | |||||
| Vipulbhai | |||||
| Dharmesh D | |||||
| Mahesh | |||||
| Extras | ( W 18, N 0, B 5, LB 0 ) | 23 | |||
| Total | 110 | 120 | 13 | 3 | |
| Players | O | M | R | W |
|---|---|---|---|---|
| Bharath | 4 | 0 | 28 | 1 |
| Deepak | 0.3 | 0 | 14 | 0 |
| Rajesh | 0.3 | 0 | 4 | 0 |
| Manish | 4 | 0 | 32 | 2 |
| Sanjai | 2 | 0 | 6 | 1 |
| Mahendran | 3 | 0 | 16 | 0 |
| Saurabh | 0.3 | 0 | 5 | 0 |
| Total | 14.3 | 0 | 105 | 4 |


No comments:
Post a Comment