Thunders won by 26 runs
Herndon Strikers won the toss by default and elected to bowl first since Thunders didn't have minimum of 8 players at the time of toss.
Thunders: 78/10 in 19.2 overs
Herndon Strikers: 52/10 in 19.4 overs
Herndon Strikers bowlers and fielders showed up together today with good bowling and fielding of 4 run-outs which didn't allow any partnership. Though the wickets were falling at regular intervals, Thunders vice captain Divyesh steadied the ship with Srivatsan and set a winning total of 78.
Divyesh: 22(33) 1*4
Srivatsan: 12(18)
Hyderabad Express, Bharath and Gujarat Storm Divyesh ran through Herndon Strikers batting to a collapse. The medium pacer Sony also joined the club and made more damage to bundle Herndon Strikers for 52.
Bharath: 4-2-3-2
Divyesh: 3.4-0-9-4
Sony: 4-0-11-3
Sanjai: 4-0-12-1
Thunders Vs Herndon Strikers - Match Scorecard
Thunders Batting
Herndon Strikers Bowling
Herndon Strikers Batting
Thunders Bowling
http://nvcl.crickees.com/cricket-results-match-thunders-vs-strikers-77
Herndon Strikers won the toss by default and elected to bowl first since Thunders didn't have minimum of 8 players at the time of toss.
Thunders: 78/10 in 19.2 overs
Herndon Strikers: 52/10 in 19.4 overs
Herndon Strikers bowlers and fielders showed up together today with good bowling and fielding of 4 run-outs which didn't allow any partnership. Though the wickets were falling at regular intervals, Thunders vice captain Divyesh steadied the ship with Srivatsan and set a winning total of 78.
Divyesh: 22(33) 1*4
Srivatsan: 12(18)
Hyderabad Express, Bharath and Gujarat Storm Divyesh ran through Herndon Strikers batting to a collapse. The medium pacer Sony also joined the club and made more damage to bundle Herndon Strikers for 52.
Bharath: 4-2-3-2
Divyesh: 3.4-0-9-4
Sony: 4-0-11-3
Sanjai: 4-0-12-1
Thunders Vs Herndon Strikers - Match Scorecard
| Players | R | B | 4's | 6's | |
|---|---|---|---|---|---|
| Thrishu | b Ramakanth | 6 | 8 | 0 | 0 |
| Rajini | c Rajeshwar b Ramakanth | 5 | 9 | 0 | 0 |
| Ashish | run out ( Ajay / Parth ) | 6 | 17 | 0 | 0 |
| Deepak Kumar | c Vikram b Ajay | 3 | 8 | 0 | 0 |
| Sony | run out ( Rajeshwar / Deep ) | 3 | 8 | 0 | 0 |
| Deepak | c Rajeshwar b Ajay | 10 | 10 | 1 | 0 |
| Divyesh | b Yeswanth | 22 | 33 | 1 | 0 |
| Bharath | run out ( Rajeshwar /Yeswanth ) | 0 | 2 | 0 | 0 |
| Sanjai | b Ramakanth | 0 | 1 | 0 | 0 |
| Srivatsan | run out ( Rajeshwar / Vikram) | 12 | 18 | 0 | 0 |
| Mahendran | not out | 0 | 2 | 0 | 0 |
| Extras | ( W 9, N 0, B 2, LB 0 ) | 11 | |||
| Total | 78 | 116 | 2 | 0 | |
| Players | O | M | R | W |
|---|---|---|---|---|
| Ramakanth | 4 | 1 | 9 | 3 |
| Yeswanth | 2.2 | 0 | 16 | 1 |
| Parth | 4 | 0 | 13 | 0 |
| Ajay | 4 | 0 | 14 | 2 |
| Rajeshwar | 4 | 0 | 15 | 0 |
| Bharath | 1 | 0 | 11 | 0 |
| Total | 19.2 | 1 | 78 | 6 |
| Players | R | B | 4's | 6's | |
|---|---|---|---|---|---|
| Venkat | c Ashish b Sanjai | 8 | 26 | 1 | 0 |
| Deep | c Sanjai b Bharath | 0 | 2 | 0 | 0 |
| Ramakanth | b Divyesh | 3 | 6 | 0 | 0 |
| Aithal | b Bharath | 10 | 27 | 0 | 0 |
| Rajeshwar | c Deepak b Sony | 7 | 16 | 0 | 0 |
| Parth | c Deepak Kumar b Sony | 0 | 5 | 0 | 0 |
| Bharath | c Mahendran b Divyesh | 6 | 19 | 0 | 0 |
| Rajesh | c Sanjai b Divyesh | 3 | 7 | 0 | 0 |
| Yeswanth | c Bharath b Sony | 1 | 4 | 0 | 0 |
| Vikram | not out | 2 | 3 | 0 | 0 |
| Ajay | c Bharath b Divyesh | 2 | 3 | 0 | 0 |
| Extras | ( W 10, N 0, B 0, LB 0 ) | 10 | |||
| Total | 52 | 118 | 1 | 0 | |
| Players | O | M | R | W |
|---|---|---|---|---|
| Bharath | 4 | 2 | 3 | 2 |
| Divyesh | 3.4 | 0 | 9 | 4 |
| Deepak Kumar | 4 | 0 | 17 | 0 |
| Sanjai | 4 | 0 | 12 | 1 |
| Sony | 4 | 0 | 11 | 3 |
| Total | 19.4 | 2 | 52 | 10 |
http://nvcl.crickees.com/cricket-results-match-thunders-vs-strikers-77


No comments:
Post a Comment