Thunders won the toss by default since RC didn't have minimum 8 players at the time of toss and elected to bat first.
Thunders: 100/7 in 20 overs
Royal Challengers pace factory gave shock bowling treatment for Thunders at the grand finale. Aggressive and disciplined bowling attack from the strike bowlers of RC, allowed only just 15 runs for 4 in first 10 overs. The first spell of all was single numbers: Venkat: 2-0-2-1, Adhi: 2-0-2-1, Navdeep: 2-0-2-1 and Kalyan: 2-0-4-0.
But Thunders demolished the same bowling attack in the second half of 10 overs by scoring 85 runs. The god's own country man, Sony lead from the front with an astonishing 45(41) 2*4 1*6 with little late cameo from Gujarat Storm, Divyesh 16(13) 1*4. RC pace factory was shut down in the end with expensive spell: Venkat: 2-0-22-1, Adhi: 2-0-17-1, Navdeep: 1-0-11-0 and Kalyan: 2-0-16-0.
Royal Challengers: 70/10 in 20 overs
First time in this season, Thunders produced an outstanding economical bowling with just 8 extras compared to 18 extras in the semifinal. RC batting was put into pressure from the beginning and wasn't allowed for any partnership. It collapsed to 70 runs, a consolation show from the semifinal MoM, Rajkiran 20(25) 2*4 and ended the season with 30 runs defeat.
MoM: Sony 45(41) 2*4 1*6
Thunders Vs Royal Challengers - Match Scorecard
| Players | R | B | 4's | 6's | |
|---|---|---|---|---|---|
| Mahesh R | c Srid b Adi | 1 | 12 | 0 | 0 |
| Aravind | b Adi | 2 | 8 | 0 | 0 |
| Ashish | b Venkat | 0 | 8 | 0 | 0 |
| Sagar | c Sadu b Rajkiran | 1 | 15 | 0 | 0 |
| Sony | b Venkat | 45 | 41 | 2 | 1 |
| Sanjai | c Venkat b Rohit | 9 | 16 | 0 | 0 |
| Divyesh | b Adi | 16 | 13 | 1 | 0 |
| Bharath | not out | 6 | 6 | 0 | 0 |
| Suneel | not out | 1 | 1 | 0 | 0 |
| Mahendran | |||||
| Manish | |||||
| Extras | ( W 6, N 5, B 8, LB 0 ) | 19 | |||
| Total | 100 | 120 | 3 | 1 | |
| Players | O | M | R | W |
|---|---|---|---|---|
| Venkat | 4 | 0 | 24 | 2 |
| Adi | 4 | 0 | 19 | 3 |
| Navdeep | 3 | 0 | 13 | 0 |
| Kalyan | 4 | 0 | 20 | 0 |
| Rajkiran | 2 | 0 | 10 | 1 |
| Amar M | 2 | 0 | 10 | 0 |
| Rohit | 1 | 0 | 4 | 1 |
| Total | 20 | 0 | 100 | 7 |
| Players | R | B | 4's | 6's | |
|---|---|---|---|---|---|
| Rohit | b Sagar | 11 | 17 | 0 | 0 |
| Ananth | b Bharath | 0 | 2 | 0 | 0 |
| Amar M | run out ( Aravind / Sanjai ) | 2 | 6 | 0 | 0 |
| Kalyan | run out ( Ashish / Sanjai ) | 2 | 6 | 0 | 0 |
| Sadu | c Divyesh b Sagar | 5 | 11 | 0 | 0 |
| Venkat | c Sanjai b Divyesh | 6 | 16 | 0 | 0 |
| Srid | b Sony | 6 | 15 | 0 | 0 |
| Rajkiran | run out ( Mahendran /Divyesh ) | 20 | 28 | 2 | 0 |
| Amar C | c Ashish b Divyesh | 0 | 1 | 0 | 0 |
| Adi | not out | 6 | 11 | 0 | 0 |
| Navdeep | c Aravind b Sanjai | 4 | 7 | 0 | 0 |
| Extras | ( W 4, N 2, B 2, LB 0 ) | 8 | |||
| Total | 70 | 120 | 2 | 0 | |
| Players | O | M | R | W |
|---|---|---|---|---|
| Bharath | 4 | 0 | 12 | 1 |
| Sagar | 4 | 0 | 10 | 2 |
| Divyesh | 4 | 0 | 13 | 2 |
| Sanjai | 3 | 0 | 7 | 1 |
| Sony | 4 | 0 | 13 | 1 |
| Aravind | 1 | 0 | 13 | 0 |
| Total | 20 | 0 | 68 | 7 |


No comments:
Post a Comment